Gem Prices
Tiny | Small | Medium | Large | Huge | Slab | Piece | |
---|---|---|---|---|---|---|---|
Banded Agate | 2 | 2-4 | 5-6 | 5-8 | |||
Black Jade | 10 | ||||||
Black Marble | 1-3 | ||||||
Black Obsidian | 5 | ||||||
Black Onyx | 4 | ||||||
Black Tourmaline | 17 | ||||||
Blue-Lace Agate | 51 | ||||||
Blue Topaz | 9 | ||||||
Blue Zircon | 4 | 4-9 | 9 | 8 | |||
Brown Jasper | 5 | 8 | |||||
Brown Sardonyx | 7 | 8 | |||||
Dark Red Bloodstone | 14 | ||||||
Deep Blue Lapis-Lazuli | 18 | ||||||
Green Cat's-Eye | 60 | ||||||
Green Tourmaline | 3 | 10-12 | 8-9 | 9 | |||
Green Zircon | 3 | 3-6 | 4-7 | 3-8 | 6-9 | ||
Grey Marble | 1-3 | ||||||
Honey-Yellow Garnet | 27 | ||||||
Mottled Jasper | 3 | 3 | 3 | ||||
Pink Coral | 3-5 | ||||||
Purple Amethyst | 49 | ||||||
Red Carnelian | 2 | 3 | 3 | 3 | 3-4 | ||
Red Jasper | 5 | 5 | 4 | 6 | |||
Red Spinel | 38 | 32 | |||||
Red Zircon | 6 | ||||||
Rose-Colored Garnet | 7 | ||||||
Serpentine | 147-153 | ||||||
Violet Spinel | 2-5 | 3 | 4 | 5-6 | |||
Violet Zircon | 4 | ||||||
Vitreous Topaz | 2-5 | 4-6 | 4 | 6 | |||
White-Veined Lapis-Lazuli | 14 | ||||||
White Coral | 4 | ||||||
White Marble | 1-3 | ||||||
Yellow Jasper | 2 | 3-5 | 4-5 | 3-4 | |||
Yellow Topaz | 8 | ||||||
Yellow Zircon | 2-5 | 3-6 | 3-5 | 5-6 |
page revision: 10, last edited: 17 Nov 2014 22:50